Total Attendance
6 home games
Average Attendance
98.5% of capacity
Top Attendance
Apr. 11 vs Stars
Top Opponent
18,630/game
Home Game # | Date | MatchupOpponent | Arena | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|---|
1 | Wed. Apr. 11, 2007Apr. 11 | Dallas Stars at Vancouver Canucks | General Motors Place | 18,630 | 98.5% |
2 | Fri. Apr. 13, 2007Apr. 13 | Dallas Stars at Vancouver Canucks | General Motors Place | 18,630 | 98.5% |
3 | Thu. Apr. 19, 2007Apr. 19 | Dallas Stars at Vancouver Canucks | General Motors Place | 18,630 | 98.5% |
4 | Mon. Apr. 23, 2007Apr. 23 | Dallas Stars at Vancouver Canucks | General Motors Place | 18,630 | 98.5% |
5 | Sun. Apr. 29, 2007Apr. 29 | Anaheim Ducks at Vancouver Canucks | General Motors Place | 18,630 | 98.5% |
6 | Tue. May. 1, 2007May. 1 | Anaheim Ducks at Vancouver Canucks | General Motors Place | 18,630 | 98.5% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.