Total Attendance
5 home games
Average Attendance
101.4% of capacity
Top Attendance
Apr. 14 vs Sharks
Top Opponent
19,441/game
Home Game # | Date | MatchupOpponent | Arena | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|---|
1 | Thu. Apr. 12, 2012Apr. 12 | San Jose Sharks at St. Louis Blues | Scottrade Center | 19,333 | 101.0% |
2 | Sat. Apr. 14, 2012Apr. 14 | San Jose Sharks at St. Louis Blues | Scottrade Center | 19,500 | 101.8% |
3 | Sat. Apr. 21, 2012Apr. 21 | San Jose Sharks at St. Louis Blues | Scottrade Center | 19,490 | 101.8% |
4 | Sat. Apr. 28, 2012Apr. 28 | Los Angeles Kings at St. Louis Blues | Scottrade Center | 19,391 | 101.3% |
5 | Mon. Apr. 30, 2012Apr. 30 | Los Angeles Kings at St. Louis Blues | Scottrade Center | 19,366 | 101.1% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.