Total Attendance
5 home games
Average Attendance
104.7% of capacity
Top Attendance
Apr. 12 vs Remparts
Top Opponent
3,159/game
Home Game # | Date | MatchupOpponent | Arena | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|---|
1 | Tue. Mar. 28, 2006Mar. 28 | Rouyn-Noranda Huskies at Shawinigan Cataractes | Aréna Jacques-Plante | 2,018 | 80.0% |
2 | Wed. Mar. 29, 2006Mar. 29 | Rouyn-Noranda Huskies at Shawinigan Cataractes | Aréna Jacques-Plante | 2,041 | 80.9% |
3 | Fri. Mar. 31, 2006Mar. 31 | Rouyn-Noranda Huskies at Shawinigan Cataractes | Aréna Jacques-Plante | 2,837 | 112.4% |
4 | Tue. Apr. 11, 2006Apr. 11 | Quebec Remparts at Shawinigan Cataractes | Aréna Jacques-Plante | 3,116 | 123.5% |
5 | Wed. Apr. 12, 2006Apr. 12 | Quebec Remparts at Shawinigan Cataractes | Aréna Jacques-Plante | 3,202 | 126.9% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.