Total Attendance
8 home games
Average Attendance
92.4% of capacity
Top Attendance
Apr. 12 vs Remparts
Top Opponent
3,134/game
Home Game # | Date | MatchupOpponent | Arena | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|---|
1 | Fri. Mar. 22, 2013Mar. 22 | Drummondville Voltigeurs at Rouyn-Noranda Huskies | Aréna Iamgold | 2,083 | 73.1% |
2 | Sat. Mar. 23, 2013Mar. 23 | Drummondville Voltigeurs at Rouyn-Noranda Huskies | Aréna Iamgold | 1,936 | 67.9% |
3 | Fri. Mar. 29, 2013Mar. 29 | Drummondville Voltigeurs at Rouyn-Noranda Huskies | Aréna Iamgold | 2,687 | 94.3% |
4 | Tue. Apr. 9, 2013Apr. 9 | Quebec Remparts at Rouyn-Noranda Huskies | Aréna Iamgold | 2,144 | 75.2% |
5 | Wed. Apr. 10, 2013Apr. 10 | Quebec Remparts at Rouyn-Noranda Huskies | Aréna Iamgold | 2,444 | 85.8% |
6 | Fri. Apr. 12, 2013Apr. 12 | Quebec Remparts at Rouyn-Noranda Huskies | Aréna Iamgold | 3,500 | 122.8% |
7 | Tue. Apr. 23, 2013Apr. 23 | Halifax Mooseheads at Rouyn-Noranda Huskies | Aréna Iamgold | 3,052 | 107.1% |
8 | Thu. Apr. 25, 2013Apr. 25 | Halifax Mooseheads at Rouyn-Noranda Huskies | Aréna Iamgold | 3,215 | 112.8% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.