Total Attendance
7 home games
Average Attendance
86.3% of capacity
Top Attendance
Apr. 15 vs Voltigeurs
Top Opponent
2,605/game
Home Game # | Date | MatchupOpponent | Arena | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|---|
1 | Wed. Mar. 28, 2007Mar. 28 | Gatineau Olympiques at Rouyn-Noranda Huskies | Aréna Dave Keon | 2,121 | 74.4% |
2 | Thu. Mar. 29, 2007Mar. 29 | Gatineau Olympiques at Rouyn-Noranda Huskies | Aréna Dave Keon | 2,222 | 78.0% |
3 | Tue. Apr. 10, 2007Apr. 10 | Drummondville Voltigeurs at Rouyn-Noranda Huskies | Aréna Dave Keon | 2,462 | 86.4% |
4 | Wed. Apr. 11, 2007Apr. 11 | Drummondville Voltigeurs at Rouyn-Noranda Huskies | Aréna Dave Keon | 2,534 | 88.9% |
5 | Sun. Apr. 15, 2007Apr. 15 | Drummondville Voltigeurs at Rouyn-Noranda Huskies | Aréna Dave Keon | 2,660 | 93.3% |
6 | Tue. Apr. 24, 2007Apr. 24 | Lewiston MAINEiacs at Rouyn-Noranda Huskies | Aréna Dave Keon | 2,628 | 92.2% |
7 | Wed. Apr. 25, 2007Apr. 25 | Lewiston MAINEiacs at Rouyn-Noranda Huskies | Aréna Dave Keon | 2,582 | 90.6% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.