Total Attendance
7 home games
Average Attendance
74.0% of capacity
Top Attendance
Apr. 12 vs Attack
Top Opponent
2,954/game
Home Game # | Date | MatchupOpponent | Arena | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|---|
1 | Fri. Mar. 22, 2013Mar. 22 | Sarnia Sting at Plymouth Whalers | Compuware Arena | 2,219 | 58.3% |
2 | Sat. Mar. 23, 2013Mar. 23 | Sarnia Sting at Plymouth Whalers | Compuware Arena | 2,893 | 76.0% |
3 | Fri. Apr. 5, 2013Apr. 5 | Owen Sound Attack at Plymouth Whalers | Compuware Arena | 2,978 | 78.2% |
4 | Sun. Apr. 7, 2013Apr. 7 | Owen Sound Attack at Plymouth Whalers | Compuware Arena | 2,410 | 63.3% |
5 | Fri. Apr. 12, 2013Apr. 12 | Owen Sound Attack at Plymouth Whalers | Compuware Arena | 3,302 | 86.7% |
6 | Tue. Apr. 23, 2013Apr. 23 | London Knights at Plymouth Whalers | Compuware Arena | 2,775 | 72.9% |
7 | Wed. Apr. 24, 2013Apr. 24 | London Knights at Plymouth Whalers | Compuware Arena | 3,132 | 82.3% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.