Total Attendance
6 home games
Average Attendance
97.5% of capacity
Top Attendance
Mar. 26 vs Remparts
Top Opponent
3,718/game
Home Game # | Date | MatchupOpponent | Arena | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|---|
1 | Fri. Mar. 19, 2004Mar. 19 | Quebec Remparts at P.E.I. Rocket | Charlottetown Civic Centre | 3,409 | 91.7% |
2 | Sat. Mar. 20, 2004Mar. 20 | Quebec Remparts at P.E.I. Rocket | Charlottetown Civic Centre | 3,472 | 93.4% |
3 | Fri. Mar. 26, 2004Mar. 26 | Quebec Remparts at P.E.I. Rocket | Charlottetown Civic Centre | 3,718 | 100.0% |
4 | Wed. Apr. 7, 2004Apr. 7 | Moncton Wildcats at P.E.I. Rocket | Charlottetown Civic Centre | 3,718 | 100.0% |
5 | Thu. Apr. 8, 2004Apr. 8 | Moncton Wildcats at P.E.I. Rocket | Charlottetown Civic Centre | 3,718 | 100.0% |
6 | Mon. Apr. 12, 2004Apr. 12 | Moncton Wildcats at P.E.I. Rocket | Charlottetown Civic Centre | 3,718 | 100.0% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.