Total Attendance
5 home games
Average Attendance
83.2% of capacity
Top Attendance
Apr. 6 vs Petes
Top Opponent
5,736/game
Home Game # | Date | MatchupOpponent | Arena | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|---|
1 | Fri. Mar. 21, 2014Mar. 21 | Mississauga Steelheads at Oshawa Generals | General Motors Centre | 4,506 | 73.8% |
2 | Sun. Mar. 23, 2014Mar. 23 | Mississauga Steelheads at Oshawa Generals | General Motors Centre | 3,863 | 63.3% |
3 | Fri. Apr. 4, 2014Apr. 4 | Peterborough Petes at Oshawa Generals | General Motors Centre | 5,489 | 89.9% |
4 | Sun. Apr. 6, 2014Apr. 6 | Peterborough Petes at Oshawa Generals | General Motors Centre | 5,820 | 95.3% |
5 | Fri. Apr. 18, 2014Apr. 18 | North Bay Battalion at Oshawa Generals | General Motors Centre | 5,736 | 93.9% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.