Total Attendance
5 home games
Average Attendance
61.6% of capacity
Top Attendance
Apr. 9 vs IceDogs
Top Opponent
4,167/game
Home Game # | Date | MatchupOpponent | Arena | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|---|
1 | Thu. Mar. 24, 2011Mar. 24 | Kingston Frontenacs at Oshawa Generals | General Motors Centre | 2,695 | 44.1% |
2 | Sun. Mar. 27, 2011Mar. 27 | Kingston Frontenacs at Oshawa Generals | General Motors Centre | 3,872 | 63.4% |
3 | Fri. Apr. 1, 2011Apr. 1 | Kingston Frontenacs at Oshawa Generals | General Motors Centre | 3,903 | 63.9% |
4 | Sat. Apr. 9, 2011Apr. 9 | Niagara IceDogs at Oshawa Generals | General Motors Centre | 4,480 | 73.4% |
5 | Wed. Apr. 13, 2011Apr. 13 | Niagara IceDogs at Oshawa Generals | General Motors Centre | 3,854 | 63.1% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.