Total Attendance
5 home games
Average Attendance
88.3% of capacity
Top Attendance
Mar. 20 vs Huskies
Top Opponent
3,528/game
Home Game # | Date | MatchupOpponent | Arena | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|---|
1 | Fri. Mar. 20, 2009Mar. 20 | Rouyn-Noranda Huskies at Montreal Junior Hockey Club | Verdun Auditorium | 3,780 | 100.0% |
2 | Sat. Mar. 21, 2009Mar. 21 | Rouyn-Noranda Huskies at Montreal Junior Hockey Club | Verdun Auditorium | 3,023 | 80.0% |
3 | Fri. Mar. 27, 2009Mar. 27 | Rouyn-Noranda Huskies at Montreal Junior Hockey Club | Verdun Auditorium | 3,780 | 100.0% |
4 | Tue. Apr. 7, 2009Apr. 7 | Drummondville Voltigeurs at Montreal Junior Hockey Club | Verdun Auditorium | 2,680 | 70.9% |
5 | Wed. Apr. 8, 2009Apr. 8 | Drummondville Voltigeurs at Montreal Junior Hockey Club | Verdun Auditorium | 3,421 | 90.5% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.