Total Attendance
8 home games
Average Attendance
89.8% of capacity
Top Attendance
May. 4 vs Foreurs
Top Opponent
3,677/game
Home Game # | Date | MatchupOpponent | Arena | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|---|
1 | Fri. Mar. 23, 2007Mar. 23 | Shawinigan Cataractes at Lewiston MAINEiacs | Androscoggin Bank Colisée | 2,668 | 72.6% |
2 | Sat. Mar. 24, 2007Mar. 24 | Shawinigan Cataractes at Lewiston MAINEiacs | Androscoggin Bank Colisée | 2,975 | 80.9% |
3 | Fri. Apr. 6, 2007Apr. 6 | Halifax Mooseheads at Lewiston MAINEiacs | Androscoggin Bank Colisée | 3,283 | 89.3% |
4 | Sat. Apr. 7, 2007Apr. 7 | Halifax Mooseheads at Lewiston MAINEiacs | Androscoggin Bank Colisée | 3,347 | 91.0% |
5 | Fri. Apr. 20, 2007Apr. 20 | Rouyn-Noranda Huskies at Lewiston MAINEiacs | Androscoggin Bank Colisée | 3,562 | 96.9% |
6 | Sat. Apr. 21, 2007Apr. 21 | Rouyn-Noranda Huskies at Lewiston MAINEiacs | Androscoggin Bank Colisée | 3,218 | 87.5% |
7 | Fri. May. 4, 2007May. 4 | Val-d'Or Foreurs at Lewiston MAINEiacs | Androscoggin Bank Colisée | 3,677 | 100.0% |
8 | Sat. May. 5, 2007May. 5 | Val-d'Or Foreurs at Lewiston MAINEiacs | Androscoggin Bank Colisée | 3,677 | 100.0% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.