Total Attendance
6 home games
Average Attendance
14.4% of capacity
Top Attendance
May. 6 vs Wolves
Top Opponent
2,400/game
Home Game # | Date | MatchupOpponent | Arena | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|---|
1 | Mon. Apr. 23, 2007Apr. 23 | Omaha Ak-Sar-Ben Knights at Iowa Stars | Wells Fargo Arena | 1,453 | 9.6% |
2 | Wed. Apr. 25, 2007Apr. 25 | Omaha Ak-Sar-Ben Knights at Iowa Stars | Wells Fargo Arena | 2,111 | 13.9% |
3 | Sat. Apr. 28, 2007Apr. 28 | Omaha Ak-Sar-Ben Knights at Iowa Stars | Wells Fargo Arena | 2,314 | 15.2% |
4 | Sun. May. 6, 2007May. 6 | Chicago Wolves at Iowa Stars | Wells Fargo Arena | 3,112 | 20.5% |
5 | Tue. May. 8, 2007May. 8 | Chicago Wolves at Iowa Stars | Wells Fargo Arena | 2,265 | 14.9% |
6 | Thu. May. 10, 2007May. 10 | Chicago Wolves at Iowa Stars | Wells Fargo Arena | 1,822 | 12.0% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.