Total Attendance
5 home games
Average Attendance
100.0% of capacity
Top Attendance
Apr. 14 vs Wild
Top Opponent
18,007/game
Home Game # | Date | MatchupOpponent | Arena | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|---|
1 | Mon. Apr. 14, 2008Apr. 14 | Minnesota Wild at Colorado Avalanche | Pepsi Center | 18,007 | 100.0% |
2 | Tue. Apr. 15, 2008Apr. 15 | Minnesota Wild at Colorado Avalanche | Pepsi Center | 18,007 | 100.0% |
3 | Sat. Apr. 19, 2008Apr. 19 | Minnesota Wild at Colorado Avalanche | Pepsi Center | 18,007 | 100.0% |
4 | Tue. Apr. 29, 2008Apr. 29 | Detroit Red Wings at Colorado Avalanche | Pepsi Center | 18,007 | 100.0% |
5 | Thu. May. 1, 2008May. 1 | Detroit Red Wings at Colorado Avalanche | Pepsi Center | 18,007 | 100.0% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.