Total Attendance
8 home games
Average Attendance
95.6% of capacity
Top Attendance
Apr. 6 vs Generals
Top Opponent
3,403/game
Home Game # | Date | MatchupOpponent | Arena | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|---|
1 | Mon. Mar. 26, 2007Mar. 26 | Ottawa 67's at Belleville Bulls | Yardmen Arena | 2,797 | 85.9% |
2 | Thu. Mar. 29, 2007Mar. 29 | Ottawa 67's at Belleville Bulls | Yardmen Arena | 2,753 | 84.5% |
3 | Sun. Apr. 1, 2007Apr. 1 | Ottawa 67's at Belleville Bulls | Yardmen Arena | 2,952 | 90.6% |
4 | Fri. Apr. 6, 2007Apr. 6 | Oshawa Generals at Belleville Bulls | Yardmen Arena | 3,734 | 114.6% |
5 | Tue. Apr. 10, 2007Apr. 10 | Oshawa Generals at Belleville Bulls | Yardmen Arena | 3,072 | 94.3% |
6 | Wed. Apr. 18, 2007Apr. 18 | Sudbury Wolves at Belleville Bulls | Yardmen Arena | 3,100 | 95.2% |
7 | Thu. Apr. 19, 2007Apr. 19 | Sudbury Wolves at Belleville Bulls | Yardmen Arena | 3,165 | 97.2% |
8 | Wed. Apr. 25, 2007Apr. 25 | Sudbury Wolves at Belleville Bulls | Yardmen Arena | 3,326 | 102.1% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.