Total Attendance
9 home games
Average Attendance
100.9% of capacity
Top Attendance
Mar. 18 vs Wolves
Top Opponent
4,325/game
Home Game # | Date | MatchupOpponent | Arena | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|---|
1 | Thu. Mar. 18, 2010Mar. 18 | Sudbury Wolves at Barrie Colts | Barrie Molson Centre | 4,356 | 103.8% |
2 | Sun. Mar. 21, 2010Mar. 21 | Sudbury Wolves at Barrie Colts | Barrie Molson Centre | 4,293 | 102.3% |
3 | Thu. Apr. 1, 2010Apr. 1 | Brampton Battalion at Barrie Colts | Barrie Molson Centre | 4,207 | 100.3% |
4 | Mon. Apr. 5, 2010Apr. 5 | Brampton Battalion at Barrie Colts | Barrie Molson Centre | 4,207 | 100.3% |
5 | Wed. Apr. 14, 2010Apr. 14 | Mississauga St. Michael's Majors at Barrie Colts | Barrie Molson Centre | 3,828 | 91.3% |
6 | Sat. Apr. 17, 2010Apr. 17 | Mississauga St. Michael's Majors at Barrie Colts | Barrie Molson Centre | 4,287 | 102.2% |
7 | Wed. Apr. 21, 2010Apr. 21 | Mississauga St. Michael's Majors at Barrie Colts | Barrie Molson Centre | 4,320 | 103.0% |
8 | Tue. Apr. 27, 2010Apr. 27 | Windsor Spitfires at Barrie Colts | Barrie Molson Centre | 4,296 | 102.4% |
9 | Thu. Apr. 29, 2010Apr. 29 | Windsor Spitfires at Barrie Colts | Barrie Molson Centre | 4,312 | 102.8% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.