Total Attendance
6 home games
Average Attendance
107.7% of capacity
Top Attendance
Apr. 4 vs Huskies
Top Opponent
3,042/game
Home Game # | Date | MatchupOpponent | Arena | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|---|
1 | Fri. Mar. 21, 2014Mar. 21 | Shawinigan Cataractes at Baie-Comeau Drakkar | Centre Henry-Leonard | 2,911 | 104.8% |
2 | Sat. Mar. 22, 2014Mar. 22 | Shawinigan Cataractes at Baie-Comeau Drakkar | Centre Henry-Leonard | 2,884 | 103.8% |
3 | Fri. Apr. 4, 2014Apr. 4 | Rouyn-Noranda Huskies at Baie-Comeau Drakkar | Centre Henry-Leonard | 3,042 | 109.5% |
4 | Sat. Apr. 5, 2014Apr. 5 | Rouyn-Noranda Huskies at Baie-Comeau Drakkar | Centre Henry-Leonard | 3,042 | 109.5% |
5 | Fri. Apr. 18, 2014Apr. 18 | Blainville-Boisbriand Armada at Baie-Comeau Drakkar | Centre Henry-Leonard | 3,042 | 109.5% |
6 | Sat. Apr. 19, 2014Apr. 19 | Blainville-Boisbriand Armada at Baie-Comeau Drakkar | Centre Henry-Leonard | 3,042 | 109.5% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.