Total Attendance
6 games
Average Attendance
101.9% of capacity
Top Attendance
Apr. 26: Flyers vs Sabres
Primary Tenant
6 games
Game # | Date | Matchup | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|
1 | Thu. Apr. 14, 2011Apr. 14 | Buffalo Sabres at Philadelphia Flyers | 19,929 | 102.0% |
2 | Sat. Apr. 16, 2011Apr. 16 | Buffalo Sabres at Philadelphia Flyers | 19,942 | 102.1% |
3 | Fri. Apr. 22, 2011Apr. 22 | Buffalo Sabres at Philadelphia Flyers | 19,959 | 102.2% |
4 | Tue. Apr. 26, 2011Apr. 26 | Buffalo Sabres at Philadelphia Flyers | 19,966 | 102.2% |
5 | Sat. Apr. 30, 2011Apr. 30 | Boston Bruins at Philadelphia Flyers | 19,641 | 100.5% |
6 | Mon. May. 2, 2011May. 2 | Boston Bruins at Philadelphia Flyers | 19,962 | 102.2% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.