Total Attendance
6 games
Average Attendance
85.5% of capacity
Top Attendance
May. 6: Penguins vs Bears
Primary Tenant
6 games
Game # | Date | Matchup | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|
1 | Thu. Apr. 20, 2006Apr. 20 | Bridgeport Sound Tigers at Wilkes-Barre/Scranton Penguins | 5,883 | 73.1% |
2 | Sat. Apr. 22, 2006Apr. 22 | Bridgeport Sound Tigers at Wilkes-Barre/Scranton Penguins | 7,246 | 90.0% |
3 | Wed. Apr. 26, 2006Apr. 26 | Bridgeport Sound Tigers at Wilkes-Barre/Scranton Penguins | 6,387 | 79.3% |
4 | Sat. Apr. 29, 2006Apr. 29 | Bridgeport Sound Tigers at Wilkes-Barre/Scranton Penguins | 7,440 | 92.4% |
5 | Thu. May. 4, 2006May. 4 | Hershey Bears at Wilkes-Barre/Scranton Penguins | 6,465 | 80.3% |
6 | Sat. May. 6, 2006May. 6 | Hershey Bears at Wilkes-Barre/Scranton Penguins | 7,893 | 98.1% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.