Total Attendance
11 games
Average Attendance
112.7% of capacity
Top Attendance
May. 29: Blackhawks vs Flyers
Primary Tenant
11 games
Game # | Date | Matchup | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|
1 | Fri. Apr. 16, 2010Apr. 16 | Nashville Predators at Chicago Blackhawks | 22,256 | 112.9% |
2 | Sun. Apr. 18, 2010Apr. 18 | Nashville Predators at Chicago Blackhawks | 22,158 | 112.4% |
3 | Sat. Apr. 24, 2010Apr. 24 | Nashville Predators at Chicago Blackhawks | 22,115 | 112.2% |
4 | Sat. May. 1, 2010May. 1 | Vancouver Canucks at Chicago Blackhawks | 22,184 | 112.5% |
5 | Mon. May. 3, 2010May. 3 | Vancouver Canucks at Chicago Blackhawks | 22,142 | 112.3% |
6 | Sun. May. 9, 2010May. 9 | Vancouver Canucks at Chicago Blackhawks | 22,192 | 112.6% |
7 | Fri. May. 21, 2010May. 21 | San Jose Sharks at Chicago Blackhawks | 22,311 | 113.2% |
8 | Sun. May. 23, 2010May. 23 | San Jose Sharks at Chicago Blackhawks | 22,224 | 112.7% |
9 | Sat. May. 29, 2010May. 29 | Philadelphia Flyers at Chicago Blackhawks | 22,312 | 113.2% |
10 | Mon. May. 31, 2010May. 31 | Philadelphia Flyers at Chicago Blackhawks | 22,275 | 113.0% |
11 | Sun. Jun. 6, 2010Jun. 6 | Philadelphia Flyers at Chicago Blackhawks | 22,305 | 113.1% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.