Total Attendance
5 games
Average Attendance
88.2% of capacity
Top Attendance
Mar. 29: Wolves vs Frontenacs
Primary Tenant
5 games
Game # | Date | Matchup | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|
1 | Tue. Mar. 28, 2006Mar. 28 | Kingston Frontenacs at Sudbury Wolves | 4,711 | 92.4% |
2 | Wed. Mar. 29, 2006Mar. 29 | Kingston Frontenacs at Sudbury Wolves | 4,748 | 93.1% |
3 | Sun. Apr. 2, 2006Apr. 2 | Kingston Frontenacs at Sudbury Wolves | 4,203 | 82.4% |
4 | Mon. Apr. 10, 2006Apr. 10 | Peterborough Petes at Sudbury Wolves | 4,570 | 89.6% |
5 | Tue. Apr. 11, 2006Apr. 11 | Peterborough Petes at Sudbury Wolves | 4,256 | 83.5% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.