Total Attendance
9 games
Average Attendance
105.2% of capacity
Top Attendance
Jun. 2: Senators vs Ducks
Primary Tenant
9 games
Game # | Date | Matchup | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|
1 | Wed. Apr. 11, 2007Apr. 11 | Pittsburgh Penguins at Ottawa Senators | 19,611 | 102.4% |
2 | Sat. Apr. 14, 2007Apr. 14 | Pittsburgh Penguins at Ottawa Senators | 20,133 | 105.1% |
3 | Thu. Apr. 19, 2007Apr. 19 | Pittsburgh Penguins at Ottawa Senators | 20,179 | 105.4% |
4 | Mon. Apr. 30, 2007Apr. 30 | New Jersey Devils at Ottawa Senators | 19,636 | 102.5% |
5 | Wed. May. 2, 2007May. 2 | New Jersey Devils at Ottawa Senators | 20,248 | 105.7% |
6 | Mon. May. 14, 2007May. 14 | Buffalo Sabres at Ottawa Senators | 20,171 | 105.3% |
7 | Wed. May. 16, 2007May. 16 | Buffalo Sabres at Ottawa Senators | 20,294 | 106.0% |
8 | Sat. Jun. 2, 2007Jun. 2 | Anaheim Ducks at Ottawa Senators | 20,500 | 107.0% |
9 | Mon. Jun. 4, 2007Jun. 4 | Anaheim Ducks at Ottawa Senators | 20,500 | 107.0% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.