Total Attendance
11 games
Average Attendance
94.2% of capacity
Top Attendance
Apr. 2: Attack vs Knights
Primary Tenant
11 games
Game # | Date | Matchup | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|
1 | Fri. Mar. 25, 2011Mar. 25 | London Knights at Owen Sound Attack | 3,156 | 90.2% |
2 | Tue. Mar. 29, 2011Mar. 29 | London Knights at Owen Sound Attack | 3,104 | 88.7% |
3 | Sat. Apr. 2, 2011Apr. 2 | London Knights at Owen Sound Attack | 3,607 | 103.1% |
4 | Thu. Apr. 7, 2011Apr. 7 | Plymouth Whalers at Owen Sound Attack | 3,167 | 90.5% |
5 | Mon. Apr. 11, 2011Apr. 11 | Plymouth Whalers at Owen Sound Attack | 3,287 | 93.9% |
6 | Tue. Apr. 19, 2011Apr. 19 | Windsor Spitfires at Owen Sound Attack | 3,209 | 91.7% |
7 | Sat. Apr. 23, 2011Apr. 23 | Windsor Spitfires at Owen Sound Attack | 3,381 | 96.6% |
8 | Wed. Apr. 27, 2011Apr. 27 | Windsor Spitfires at Owen Sound Attack | 3,382 | 96.6% |
9 | Thu. May. 5, 2011May. 5 | Mississauga St. Michael's Majors at Owen Sound Attack | 3,242 | 92.6% |
10 | Sun. May. 8, 2011May. 8 | Mississauga St. Michael's Majors at Owen Sound Attack | 3,242 | 92.6% |
11 | Thu. May. 12, 2011May. 12 | Mississauga St. Michael's Majors at Owen Sound Attack | 3,472 | 99.2% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.