Total Attendance
5 games
Average Attendance
37.3% of capacity
Top Attendance
Apr. 18: Bruins vs Monarchs
Primary Tenant
5 games
Game # | Date | Matchup | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|
1 | Wed. Apr. 16, 2008Apr. 16 | Manchester Monarchs at Providence Bruins | 3,260 | 27.3% |
2 | Fri. Apr. 18, 2008Apr. 18 | Manchester Monarchs at Providence Bruins | 5,897 | 49.4% |
3 | Sat. Apr. 26, 2008Apr. 26 | Portland Pirates at Providence Bruins | 3,908 | 32.7% |
4 | Sun. Apr. 27, 2008Apr. 27 | Portland Pirates at Providence Bruins | 3,360 | 28.1% |
5 | Fri. May. 9, 2008May. 9 | Portland Pirates at Providence Bruins | 5,839 | 48.9% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.