Total Attendance
10 games
Average Attendance
122.9% of capacity
Top Attendance
May. 12: Voltigeurs vs Cataractes
Primary Tenant
10 games
Game # | Date | Matchup | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|
1 | Fri. Mar. 20, 2009Mar. 20 | Lewiston MAINEiacs at Drummondville Voltigeurs | 2,734 | 95.1% |
2 | Sat. Mar. 21, 2009Mar. 21 | Lewiston MAINEiacs at Drummondville Voltigeurs | 2,616 | 91.0% |
3 | Fri. Apr. 3, 2009Apr. 3 | Montreal Junior Hockey Club at Drummondville Voltigeurs | 3,442 | 119.7% |
4 | Sat. Apr. 4, 2009Apr. 4 | Montreal Junior Hockey Club at Drummondville Voltigeurs | 3,130 | 108.9% |
5 | Fri. Apr. 17, 2009Apr. 17 | Rimouski Océanic at Drummondville Voltigeurs | 3,803 | 132.3% |
6 | Sun. Apr. 19, 2009Apr. 19 | Rimouski Océanic at Drummondville Voltigeurs | 3,612 | 125.6% |
7 | Fri. May. 1, 2009May. 1 | Shawinigan Cataractes at Drummondville Voltigeurs | 4,022 | 139.9% |
8 | Sat. May. 2, 2009May. 2 | Shawinigan Cataractes at Drummondville Voltigeurs | 3,903 | 135.8% |
9 | Fri. May. 8, 2009May. 8 | Shawinigan Cataractes at Drummondville Voltigeurs | 3,993 | 138.9% |
10 | Tue. May. 12, 2009May. 12 | Shawinigan Cataractes at Drummondville Voltigeurs | 4,077 | 141.8% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.