Total Attendance
7 games
Average Attendance
120.7% of capacity
Top Attendance
Mar. 30: Voltigeurs vs Remparts
Primary Tenant
7 games
Game # | Date | Matchup | Attend.Attendance | % Cap.% Capacity |
---|---|---|---|---|
1 | Fri. Mar. 23, 2007Mar. 23 | Quebec Remparts at Drummondville Voltigeurs | 3,625 | 126.1% |
2 | Sat. Mar. 24, 2007Mar. 24 | Quebec Remparts at Drummondville Voltigeurs | 3,306 | 115.0% |
3 | Fri. Mar. 30, 2007Mar. 30 | Quebec Remparts at Drummondville Voltigeurs | 4,003 | 139.2% |
4 | Fri. Apr. 6, 2007Apr. 6 | Rouyn-Noranda Huskies at Drummondville Voltigeurs | 3,683 | 128.1% |
5 | Sat. Apr. 7, 2007Apr. 7 | Rouyn-Noranda Huskies at Drummondville Voltigeurs | 2,708 | 94.2% |
6 | Fri. Apr. 13, 2007Apr. 13 | Rouyn-Noranda Huskies at Drummondville Voltigeurs | 3,529 | 122.7% |
7 | Tue. Apr. 17, 2007Apr. 17 | Rouyn-Noranda Huskies at Drummondville Voltigeurs | 3,440 | 119.7% |
Since some teams sell 'standing room only' tickets, attendance can be greater than 100% of capacity.